Table Linen
|
Price each + VAT | |
178 x 366 cm | 70 x 144 in | 9.50 |
178 x 278 cm | 70 x 108 in | 7.00 |
178 x 178 cm | 70 x 70 in | 5.00 |
137 x 137 cm | 54 x 54 in |
3.25 |
137 x 178 cm | 54 x 70 in | 4.50 |
137 x 228 cm |
54 x 90 in | 6.00 |
137 x 278 cm | 54 x 108 in | 6.00 |
228 x 228 cm | 90 x 90 in | 7.00 |
Round 224 cm | 90 in | 8.50 |
Round 274 cm | 108 in |
10.00 |
Round 305 cm | 120 in | 12.00 |
Napkin 55cm | 22 in | 1.00 |
Napkin 55 cm | coloured | 1.00 |
Tea Cloth | 0.50 | |
Slip Cloths |
Black, Lemon Royal Blue Gold, Green, Ivory Plus Many others |
4.50 |
Chair covers - stretch | fit yourself | 1.00 |
Chair covers - stretch | Hopes to fit |
2.00 |
SASH | fit yourself | 0.50 |
SASH | Hopes to fit | 1.00 |
Cake Stands | ||
Round | 18.00 | |
Square | 18.00 | |
" C " Shape | 18.00 | |
" S " Shape | 20.00 | |
Wedding Cake Knife | 1.50 | |
Cake Slice | 0.75 | |
Candelabra | Single Arm | 2.50 |
Candelabra | Three Arm | 3.00 |
Table Number Stand | 1.50 | |
Table Number Stand | with numders | 2.50 |
FURNITURE |
||
Chair Folding | 1.75 | |
Chair Banquet | 3.25 | |
Garden Chair | Plastic | 2.00 |
Garden Table round |
Plastic | 6.00 |
Table Trestle | Wood | 6.00 |
Table Round 120cm | 4 ft | 6.00 |
Table Round 152 cm | 5 ft | 7.50 |
Table Round 167 cm | 5 ft 6 in |
9.00 |
Table Round 182 cm | 6 ft | 12.00 |
Round Cake Table | 3 ft | 5.50 |
Square Cake Table | 3 ft | 5.50 |
Woodern Folding Chair | 2.50 | |
Childs High Chair | 12.00 | |
Chivari Chair | 3.75 | |